| SR NO. | DOCUMENTS/INFORMATION | LINKS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.gmsssssamlehriambala.com/public/storage/images/image_1686895552Fee and seat reserve.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.gmsssssamlehriambala.com/public/storage/images/image_1686895294academic calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMEN(SMC) COMMITTEE | https://www.gmsssssamlehriambala.com/public/storage/images/image_1686812521smc_compressed.pdf |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | https://www.gmsssssamlehriambala.com/public/storage/images/image_1686812521smc_compressed.pdf |
| 5 | LAST YEAR(2022-23) RESULT OF BOARD EXAMINATION | https://www.gmsssssamlehriambala.com/public/storage/images/image_1686896825result new.pdf |
.jpg)